Reports - Archery
Event:
|
Phase:
|
Competition:
|
Sport Related documents
Event | Description | Version |
---|---|---|
4 Sport Related documents | ||
Archery | Start List Summary - Morning - 30 May 2017 | 1.0 |
Start List Summary - Afternoon - 30 May 2017 | 1.0 | |
Results Summary - Individual - 30 May 2017 | 4.0 | |
Results Summary - Team - 30 May 2017 | 4.0 |
Event Related documents
Event | Description | Version |
---|---|---|
16 Event Related documents | ||
Men's Recurve | Results | 1.0 |
Brackets | 3.0 | |
Men's Compound | Results | 1.0 |
Brackets | 5.0 | |
Men's Team Compound | Results | 1.0 |
Brackets | 3.0 | |
Men's Team Recurve | Results | 1.0 |
Brackets | 4.0 | |
Women's Recurve | Results | 1.0 |
Brackets | 4.0 | |
Women's Compound | Results | 1.0 |
Brackets | 4.0 | |
Mixed Team Compound | Results | 1.0 |
Brackets | 3.0 | |
Mixed Team Recurve | Results | 1.0 |
Brackets | 3.0 |
Official timing and results provided by Swiss Timing